Mr Mackdaddy
Last updated
38 weeks ago
via
Decal Plugin
|
|||||
Strength | (1050212) 1050402 | ||||
Endurance | (1208645) 1208835 | ||||
Coordination | (1033879) 1034069 | ||||
Quickness | (3479582) 3479772 | ||||
Focus | (1989804) 1989994 | ||||
Self | (1929523) 1929713 | ||||
Health | 637795 / 637795 | ||||
Stamina | 1209031 / 1209031 | ||||
Mana | 1929909 / 1929909 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 1008257 | |||
Arcane Lore | 663567 | |||
Armor Tinkering | 1599651 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 1008257 | |||
Creature Enchantment | 980163 | |||
Deception | 236 | |||
Dirty Fighting | 695060 | |||
Dual Wield | 689615 | |||
Finesse Weapons | 1504850 | |||
Fletching | 1008257 | |||
Healing | 1008257 | |||
Heavy Weapons | 695060 | |||
Item Enchantment | 980163 | |||
Item Tinkering | 1512268 | |||
Jump | 1042472 | |||
Leadership | 236 | |||
Life Magic | 980163 | |||
Light Weapons | 695060 | |||
Lockpick | 1008257 | |||
Loyalty | 236 | |||
Magic Defense | 560194 | |||
Mana Conversion | 653521 | |||
Melee Defense | 1504850 | |||
Missile Defense | 903004 | |||
Missile Weapons | 517271 | |||
Recklessness | 1510294 | |||
Run | 3480008 | |||
Salvaging | 236 | |||
Shield | 1042472 | |||
Sneak Attack | 1504850 | |||
Summoning | 1046419 | |||
Two Handed Combat | 695060 | |||
Void Magic | 980163 | |||
War Magic | 980163 | |||
Weapon Tinkering | 1520434 | |||
Trained Skills | ? | |||
Magic Item Tinkering | 1990202 |
Brothers in Darkness | |||
Followers: 40 | Rank: 3 | ||
MONARCH | |||
Baron Endbringer | |||
Followers: 59 | |||
PATRON | |||
Mackdaddy | |||
VASSALS | |||
Jo-Chueh Barbados | |||
Dano | |||
Sayyid Mufiki | |||
Jinin Six Million Dollar Man | |||
Jinin Mackdaddy G | |||
Jinin Dr Mackdaddy | |||
Jinin Mackdaddy Jr | |||
Laigus Mack | |||
Tenebrous Mule Six |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Charmed Smith | 1 |
Archmage's Endurance | 5 |
Enhancement of the Arrow Turner | 2 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 3394943 |
Protection | 1213984 |
Glory / Retribution | 5311 |
Temperance / Hardening | 4030 |
Aetheric Vision | 5 |
Purity | 1 |
World | 10 |
Name | Uses |
Vitality | 390398 |
General | |
Birth | 2023-02-21T04:45:49+00:00 |
Deaths | 24 |
Housing Purchase Date? | 2023-03-06 11:53:35 UTC |
Aetheria Slots | 3 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Summoning | Naturalist |
Resistances | |
Society |